500,000 People Flee Florida: Discover the Top Destinations They’re Heading To!

500,000 People Flee Florida: Discover the Top Destinations They’re Heading To! 500,000 People Flee Florida: Discover the Top Destinations They’re Heading To!

According to Clickorlando, In 2022, Florida experienced a significant influx of over 1 million new residents from across the globe, marking a substantial rise in migration from other states and countries.

However, the same year saw nearly 500,000 individuals depart from Florida to relocate elsewhere in the United States, according to data from the U.S. Census Bureau.

The statistics reveal that the primary destinations for those leaving Florida were Southeastern U.S. states, with Georgia leading as the most popular destination, followed by Texas and North Carolina. Collectively, these three states attracted over 20% of Florida’s outbound migrants.

Other notable destinations included California and New York, where approximately 50,000 people each relocated from Florida.

Despite the substantial outflow, Florida still experienced a net gain of about 500,000 residents in 2022, reflecting the state’s continued appeal to new migrants.

This considerable population increase has contributed to a higher rate of inflation in Florida compared to other states.

The estimated migration figures to various states, including Washington, D.C., and Puerto Rico, are as follows:

Rank State Number of Migrants Percentage of Total
1 Georgia 51,380 10.30%
2 Texas 41,747 8.37%
3 North Carolina 34,920 7.00%
4 California 28,557 5.73%
5 Tennessee 25,318 5.08%
6 Virginia 23,766 4.77%
7 New York 21,300 4.27%
8 Alabama 18,236 3.66%
9 Michigan 17,557 3.52%
10 Ohio 16,831 3.37%
11 Pennsylvania 16,014 3.21%
12 South Carolina 14,769 2.96%
13 Illinois 14,078 2.82%
14 Colorado 11,107 2.23%
15 Massachusetts 11,098 2.23%
16 Missouri 9,758 1.96%
17 New Jersey 9,627 1.93%
18 Puerto Rico 8,793 1.76%
19 Maryland 8,425 1.69%
20 Washington 8,368 1.68%
21 Kentucky 8,062 1.62%
22 Connecticut 7,476 1.50%
23 Indiana 7,474 1.50%
24 Arkansas 7,065 1.42%
25 Wisconsin 6,762 1.36%
26 Mississippi 6,611 1.33%
27 Louisiana 5,089 1.02%
28 Kansas 4,694 0.94%
29 Minnesota 4,521 0.91%
30 Arizona 4,471 0.90%
31 Rhode Island 3,951 0.79%
32 Iowa 3,546 0.71%
33 Oregon 3,501 0.70%
34 Oklahoma 3,478 0.70%
35 West Virginia 3,418 0.69%
36 Utah 3,025 0.61%
37 Washington, D.C. 2,932 0.59%
38 Maine 2,911 0.58%
39 Nevada 2,360 0.47%
40 New Mexico 2,164 0.43%
41 Montana 1,993 0.40%
42 New Hampshire 1,938 0.39%
43 Alaska 1,575 0.32%
44 Hawaii 1,442 0.29%
45 Delaware 1,339 0.27%
46 Nebraska 1,203 0.24%
47 Idaho 1,109 0.22%
48 Wyoming 1,063 0.21%
49 Vermont 873 0.18%
50 North Dakota 675 0.14%
51 South Dakota 328 0.07%
Add a comment

Leave a Reply

Your email address will not be published. Required fields are marked *