Governor Laura Kelly revealed on Monday that a total of $1.5 million will be allocated to 20 organizations in Topeka. The objective of this funding is to bolster initiatives that combat family, domestic, and dating violence, as well as to provide essential services to survivors of domestic abuse. Additionally, the funds will be utilized to enhance safe parenting time for noncustodial parents and their children. The funding stems from the Family Violence Prevention and Services Act (FVPSA) and the State Access and Visitation Program (SAVP) by the U.S. Department of Health and Human Services.
Governor Laura Kelly emphasized the importance of providing support and resources to those affected by domestic violence. She stressed that these investments are crucial in helping survivors heal and rebuild their lives. Additionally, Governor Kelly highlighted that these initiatives also play a significant role in preventing future incidents from happening.
The FVPSA grant funds empower organizations to provide a diverse range of services. These services encompass outreach and education programs designed to prevent family violence, emergency shelters for victims and their dependents, support groups, crisis intervention services, advocacy for obtaining protection from abuse orders, court accompaniment, and transportation assistance. Additionally, the funding supports initiatives aimed at raising awareness in schools, communities, and families about how to prevent violence from occurring in the first place.
The SAVP grant funds play a vital role in providing essential financial support to assist children and families who require supervised exchange or visitation services. These funds also enable programs to provide on-site supervision, therapeutic supervision, monitored exchanges, and referrals to additional resources. Additionally, educational parenting classes are offered to enhance and strengthen family relationships.
Twenty agencies received a total of $1,442,065 in FVPSA grant funds.
2025 Federal Family Violence Prevention and Services Act Grant Awards | ||
County | Organization Name | Grant Award |
Allen | Hope Unlimited | $49,299 |
Barton | Family Crisis Center | $60,561 |
Butler | Family Life Center | $58,881 |
Crawford | Safehouse Crisis Center | $71,632 |
Douglas | The Willow Domestic Violence Center | $76,189 |
Ellis | Options:Â Domestic & Sexual Violence Services | $80,356 |
Finney | Family Crisis Services | $56,730 |
Ford | Crisis Center of Dodge City | $53,992 |
Harvey | Harvey Co. Domestic Violence/Sexual Assault Task Force | $56,180 |
Johnson | SAFEHOME | $160,031 |
Leavenworth | Alliance Against Family Violence | $56,279 |
Lyon | SOS | $56,919 |
Reno | BrightHouse | $59,159 |
Riley | Crisis Center | $79,169 |
Saline | Domestic Violence Association of Central Kansas | $69,632 |
Sedgwick | Catholic Charities, Harbor House | $90,027 |
Sedgwick | Wichita Family Crisis Center | $103,057 |
Seward | Liberal Area Rape Crisis/Domestic Violence Services | $51,920 |
Shawnee | YWCA Center for Safety & Empowerment | $81,489 |
Wyandotte | Friends of Yates | $70,563 |
TOTAL | $1,442,065Â |
Nine agencies were awarded a total of $95,000 in SAVP grant funds.
2025 Federal State Access and Visitation Program | ||
County | Organization Name | Grant Award |
Allen | Hope Unlimited | $10,170 |
Cloud | 12th Judicial District Supervised Visitation Service | $6,763 |
Crawford | Safehouse Crisis Center | $12,203 |
Leavenworth | First Judicial District CASA Association | $11,829 |
Lyon | SOS | $11,203 |
Reno | BrightHouse | $18,519 |
Riley | Sunflower Children’s Collective | $9,662 |
Sedgwick | TFI Family Services-Wichita | $7,425 |
Shawnee | TFI Family Services-Topeka | $7,226 |
TOTAL | $95,000 |
Leave a Reply