The USDA has provided crucial information regarding the distribution of SNAP benefits for August and September 2024. This update includes specific dates for different states, ensuring recipients are well-informed about when they can expect their benefits.
Florida and Texas SNAP Payments: August 28, 2024
According to vibes okdiario, Florida and Texas will be among the first states to distribute SNAP benefits, with payments being sent to EBT cards on August 28, 2024. These will be the final payments before September begins. For September, these states will distribute benefits between September 1-28.
However, up to 46 States will not send money to SNAP EBT cards until September 1.
September 1, 2024: SNAP Payments Begin for 46 States
Starting September 1, 2024, 46 states will begin sending SNAP benefits. While some states, like Alaska, Vermont, Rhode Island, and North Dakota, will distribute all payments on September 1, others will spread out the distribution throughout the month. For example, South Dakota will send payments on September 10, 2024.
Full List of States
State | SNAP Payment Dates (September 2024) |
---|---|
Alabama | September 4-23 |
Alaska | September 1 |
Arizona | September 1-13 |
Arkansas | September 4-13 |
California | September 1-10 |
Colorado | September 1-10 |
Connecticut | September 1-3 |
Delaware | September 2-23 |
Georgia | September 5-23 |
Hawaii | September 3-5 |
Idaho | September 1-10 |
Illinois | September 1-10 |
Indiana | September 5-23 |
Iowa | September 1-10 |
Kansas | September 1-10 |
Kentucky | September 1-19 |
Louisiana | September 1-23 |
Maine | September 10-14 |
Maryland | September 4-23 |
Massachusetts | September 1-14 |
Michigan | September 3-21 |
Minnesota | September 4-13 |
Mississippi | September 4-21 |
Missouri | September 1-22 |
Montana | September 2-6 |
Nebraska | September 1-5 |
Nevada | September 1-10 |
New Hampshire | September 5 |
New Jersey | September 1-5 |
New Mexico | September 1-20 |
New York | September 1-9 |
North Carolina | September 3-21 |
North Dakota | September 1 |
Ohio | September 2-20 |
Oklahoma | September 1-10 |
Oregon | September 1-9 |
Pennsylvania | First 10 business days |
Rhode Island | September 1 |
South Carolina | September 1-10 |
South Dakota | September 10 |
Tennessee | September 1-20 |
Utah | September 5, 11, 15 |
Vermont | September 1 |
Virginia | September 1-7 |
Washington | September 1-20 |
West Virginia | September 1-9 |
Wisconsin | September 1-15 |
Wyoming | September 1-4 |
This table outlines the SNAP payment dates for various states and territories for September 2024.
Maximum SNAP Payment Amounts and Upcoming 2025 COLA Adjustment
For a family of eight in the 48 contiguous states, the maximum SNAP payment amount is $1,751. A family of four can receive up to $973, while an individual may receive up to $291. The new Cost of Living Adjustment (COLA) for 2025 will take effect on October 1, 2024.
This information ensures that SNAP recipients are prepared for the upcoming payment schedules and can plan accordingly.
Leave a Reply